Corporate Profile
| Company Name | TECH CORPORATION Co., Ltd. http://www.techcorporation.co.jp |
|
|---|---|---|
| Company Address | 9F Kureshin Building, 2-6 Mikawa-cho, Naka-ku, Hiroshima City, Hiroshima Prefecture 730-0029, Japan Phone(082)247-1100 Fax(082)247-6161 |
|
| Date founded | April 3, 1984 | |
| Capital | 70 million yen | |
| Shareholders | Yoshinori Nakamoto HC the second public investment fund of Hiroshima Prefecture |
|
| Fiscal Year | August 1st to July 31 | |
| Sales | 6,508,000,000 yen July, 2011 |
|
| Executives | President and Representative Director | Yoshinori Nakamoto |
| Executive Vice President and Director | Hajime Asamoto | |
| Executive Vice President and Director | Hideo Matsuda | |
| Executive Director | Hideyuki Okinai | |
| Managing Director | Hiroshi Ono | |
| Managing Director | Mieko Sugimura | |
| Managing Director | Katsuhito Simizu | |
| Director | Mitsuhiro Nakamoto | |
| Director | Kazuyuki Urakawa | |
| Director | Atsushi Yasuma | |
| Director | Yutaka Araki | |
| Adviser | Toshio Nagato | |
| Number of employees | 121 as of March 31, 2011 | |
| Main Business Activities | Clean Technology research, development and sales * Please refer to this website. |
|
| Suppliers | Akahori Echo System / Akagawa Seisakusho / Igarashi Shokai Spring / Murakami Tekko |
|
| Customers | Sales Partners | |
Organizational Chart

